| EVEREST Ultimate Edition |
| Version | EVEREST v4.00.976 | ||
| Benchmark Module | 2.1.184.0 | ||
| Homepage | http://www.lavalys.com/ | ||
| Report Type | Report Wizard | ||
| Computer | CUBIT | ||
| Generator | Morgan | ||
| Operating System | Microsoft Windows XP Professional x64 Edition 5.2.3790 (Win2003 Retail) | ||
| Date | 2008-04-25 | ||
| Time | 23:59 |
| Summary |
| Computer: | ||||
| Computer Type | ACPI Multiprocessor x64-based PC | |||
| Operating System | Microsoft Windows XP Professional x64 Edition | |||
| OS Service Pack | Service Pack 2 | |||
| Internet Explorer | 7.0.5730.13 | |||
| DirectX | 4.09.00.0904 (DirectX 9.0c) | |||
| Computer Name | CUBIT | |||
| User Name | Morgan | |||
| Logon Domain | CUBIT | |||
| Date / Time | 2008-04-25 / 23:59 | |||
| Motherboard: | ||||
| CPU Type | DualCore Intel Core 2 Duo E6600, 2700 MHz (9 x 300) | |||
| Motherboard Name | Unknown | |||
| Motherboard Chipset | Unknown | |||
| System Memory | 4096 MB | |||
| BIOS Type | Award (10/26/07) | |||
| Communication Port | Communications Port (COM1) | |||
| Communication Port | Printer Port (LPT1) | |||
| Display: | ||||
| Video Adapter | NVIDIA GeForce 7900 GT/GTO (256 MB) | |||
| 3D Accelerator | nVIDIA GeForce 7900 GT | |||
| Monitor | Acer AL1716 [17" LCD] (552006F1PY11) | |||
| Multimedia: | ||||
| Audio Adapter | Realtek HD Audio output | |||
| Storage: | ||||
| IDE Controller | Standard Dual Channel PCI IDE Controller | |||
| IDE Controller | Standard Dual Channel PCI IDE Controller | |||
| Disk Drive | Generic USB Device (478 MB, USB) | |||
| Disk Drive | Hitachi HTS541680J9SA00 (80 GB, 5400 RPM, SATA) | |||
| Disk Drive | WDC WD5000ABYS-01TNA0 (465 GB, IDE) | |||
| Optical Drive | TSSTcorp CDDVDW SH-S203B | |||
| SMART Hard Disks Status | OK | |||
| Partitions: | ||||
| C: (NTFS) | 476929 MB (376906 MB free) | |||
| Total Size | 465.8 GB (368.1 GB free) | |||
| Input: | ||||
| Keyboard | Standard 101/102-Key or Microsoft Natural PS/2 Keyboard | |||
| Mouse | HID-compliant mouse | |||
| Network: | ||||
| Primary IP Address | 10.200.254.55 | |||
| Primary MAC Address | 00-E0-4D-56-45-16 | |||
| Network Adapter | NVIDIA nForce Networking Controller (10.200.254.55) | |||
| Peripherals: | ||||
| Printer | Microsoft XPS Document Writer | |||
| USB1 Controller | Standard OpenHCD USB Host Controller [10DE-07FE] [NoDB] | |||
| USB2 Controller | Standard Enhanced PCI to USB Host Controller [10DE-056A] [NoDB] | |||
| USB Device | USB Human Interface Device | |||
| USB Device | USB Mass Storage Device | |||
| DMI: | ||||
| DMI BIOS Vendor | Phoenix Technologies, LTD | |||
| DMI BIOS Version | 6.00 PG | |||
| DMI System Manufacturer | BIOSTAR Group | |||
| DMI System Product | GF7050V-M7 | |||
| DMI System Version | Unknow | |||
| DMI System Serial Number | Unknow | |||
| DMI System UUID | 00000000-00000000-08070605-04030201 | |||
| DMI Motherboard Manufacturer | BIOSTAR Group | |||
| DMI Motherboard Product | GF7050V-M7 | |||
| DMI Motherboard Version | Unknow | |||
| DMI Motherboard Serial Number | Unknow | |||
| DMI Chassis Manufacturer | Unknow | |||
| DMI Chassis Version | Unknow | |||
| DMI Chassis Serial Number | Unknow | |||
| DMI Chassis Asset Tag | Unknow | |||
| DMI Chassis Type | Desktop Case | |||
| DMI Total / Free Memory Sockets | 4 / 2 | |||
| Memory Read |
| CPU | CPU Clock | Motherboard | Chipset | Memory | CL-RCD-RP-RAS | Read Speed | ||
| Pentium EE 955 | 3466 MHz | Intel D955XBK | i955X | Dual DDR2-667 | 4-4-4-12 | 8156 MB/s | ||
| P4EE | 3733 MHz | Intel SE7230NH1LX | iE7230 | Dual DDR2-667 | 5-5-5-15 | 8048 MB/s | ||
| Core 2 Duo E6700 | 2666 MHz | Abit AB9 | P965 | Dual DDR2-800 | 5-5-5-18 CR2 | 6990 MB/s | ||
| Athlon64 X2 4000+ | 2000 MHz | MSI K9N SLI Platinum | nForce570SLI | Dual DDR2-800 | 4-4-4-11 CR1 | 6558 MB/s | ||
| Xeon X3210 | 2133 MHz | Intel D975XBX2 | i975X | Dual DDR2-667 | 4-4-4-11 | 6549 MB/s | ||
| P4 530 | 3000 MHz | EVGA NF68 | nForce680i-SLI | Dual DDR2-800 | 5-4-4-17 CR2 | 6309 MB/s | ||
| Athlon64 X2 4200+ | 2200 MHz | Asus A8N-SLI Premium | nForce4-SLI | Dual DDR400 | 3-3-3-8 CR1 | 6123 MB/s | ||
| Athlon64 3200+ | 2000 MHz | ASRock 939S56-M | SiS756 | Dual DDR400 | 2.5-3-3-8 CR2 | 5992 MB/s | ||
| Core 2 Duo E6600 | 2700 MHz | Unknown | 5805 MB/s | |||||
| Core 2 Duo T5600 | 1833 MHz | Asus F3000Jc Notebook | i945P | Dual DDR2-667 | 5-5-5-15 | 4605 MB/s | ||
| Core Duo T2500 | 2000 MHz | Asus N4L-VM DH | i945GT Int. | Dual DDR2-667 | 5-5-5-15 | 4355 MB/s | ||
| P4EE | 3466 MHz | ASRock 775Dual-880Pro | PT880Pro | Dual DDR2-400 | 3-3-3-8 CR2 | 4311 MB/s | ||
| Xeon | 3200 MHz | Intel SE7320SP2 | iE7320 | Dual DDR266R | 2.5-3-3-6 | 4132 MB/s | ||
| Celeron D 326 | 2533 MHz | ASRock 775Twins-HDTV | RC410 Ext. | DDR2-533 SDRAM | 4-4-4-11 | 4055 MB/s | ||
| Core 2 Duo E6300 | 1866 MHz | Asus P5VD2-X | PT890 | DDR2-533 SDRAM | 4-4-4-12 CR2 | 3989 MB/s | ||
| Opteron 248 | 2200 MHz | MSI K8T Master1-FAR | K8T800 | Dual DDR266R | 2-3-3-6 CR1 | 3939 MB/s | ||
| Opteron 240 | 1400 MHz | MSI K8D Master3-133 FS | AMD8100 | Dual DDR400R | 3-4-4-8 CR1 | 3919 MB/s | ||
| Xeon | 3066 MHz | Asus PCH-DL | i875P + PAT | Dual DDR333 | 2-2-2-5 | 3784 MB/s | ||
| Pentium M 730 | 1600 MHz | AOpen i915Ga-HFS | i915G Int. | Dual DDR2-533 | 4-4-4-12 | 3721 MB/s | ||
| Xeon 5140 | 2333 MHz | Intel S5000VSA | i5000V | Dual DDR2-533FB | 4-4-4-12 | 3537 MB/s | ||
| Sempron 2600+ | 1600 MHz | ASRock K8NF4G-SATA2 | GeForce6100 Int. | DDR400 SDRAM | 2.5-3-3-8 CR1 | 2998 MB/s | ||
| P4 | 2800 MHz | MSI 848P Neo-S | i848P | DDR400 SDRAM | 2.5-3-3-8 | 2984 MB/s | ||
| AthlonXP 3200+ | 2200 MHz | Asus A7N8X-E | nForce2-U400 | DDR400 SDRAM | 3-3-3-8 CR1 | 2912 MB/s | ||
| Celeron | 2000 MHz | Gigabyte GA-8TRS350MT | RS350 Int. | Dual DDR400 | 2-2-4-6 CR1 | 2741 MB/s | ||
| P4 | 1600 MHz | Abit SI7 | SiSR658 | Dual PC1066 RDRAM | - | 2614 MB/s | ||
| Celeron M 320 | 1300 MHz | DFI 855GME-MGF | i855GME Int. | DDR333 SDRAM | 2.5-3-3-7 | 2439 MB/s | ||
| Athlon | 1333 MHz | PCChips M817LMR | MAGiK1 | DDR266 SDRAM | 2-3-3-7 | 1294 MB/s | ||
| Duron | 1600 MHz | Biostar M7VIQ | KM266 Int. | DDR266 SDRAM | 2.5-2-2-6 CR2 | 1231 MB/s | ||
| Duron | 600 MHz | Abit KG7-Lite | AMD-760 | DDR200R SDRAM | 2-2-2-5 | 1138 MB/s | ||
| C7 | 1500 MHz | VIA EPIA EN | CN700 Int. | DDR2-533 SDRAM | 4-4-4-12 CR2 | 1124 MB/s | ||
| Celeron | 1700 MHz | Asus P4B | i845 | PC133 SDRAM | 3-3-3-6 | 1054 MB/s | ||
| PIII-E | 733 MHz | Tyan Thunder 2500 | ServerSet3HE | PC133R SDRAM | 3-3-3-6 | 1047 MB/s | ||
| PIII-S | 1266 MHz | MSI Pro266TD Master-LR | ApolloPro266TD | DDR266 SDRAM | 2-3-3-6 CR2 | 1043 MB/s | ||
| AthlonXP 1600+ | 1400 MHz | Acorp 7KMM1 | KM133A Int. | PC133 SDRAM | 3-3-3-6 | 954 MB/s | ||
| Crusoe 5800 | 1000 MHz | ECS A530 DeskNote | Crusoe | DDR266 SDRAM | 854 MB/s | |||
| Athlon | 750 MHz | Epox EP-7KXA | KX133 | PC133 SDRAM | 3-3-3-6 | 761 MB/s | ||
| C3 | 1333 MHz | VIA EPIA SP | CN400 Int. | DDR333 SDRAM | 2.5-3-3-7 CR2 | 654 MB/s | ||
| PIII | 500 MHz | Epox KP6-BS | i440BX | PC100R SDRAM | 3-3-3-? | 621 MB/s | ||
| C3 | 800 MHz | VIA EPIA | PLE133 Int. | PC133 SDRAM | 3-3-3-6 | 564 MB/s | ||
| PIII | 450 MHz | Asus P3C-S | i820 | PC600 RDRAM | - | 523 MB/s | ||
| PIII Xeon | 550 MHz | IBM Netfinity 8500R | Profusion | PC100R SDRAM | 494 MB/s | |||
| PII | 333 MHz | Intel DK440LX | i440LX | PC66 SDRAM | 3-2-2-? | 368 MB/s | ||
| Celeron | 266 MHz | Epox P2-100B | ApolloPro | PC66 SDRAM | 3-2-2-5 | 360 MB/s | ||
| K6-III | 400 MHz | Epox EP-MVP3G-M | MVP3 | PC100 SDRAM | 2-2-2-5 | 262 MB/s | ||
| MediaGXm | 233 MHz | ALD NPC6836 | Cx5520 | PC60 SDRAM | 3-3-3-6 | 230 MB/s | ||
| Pentium | 166 MHz | Asus TX97-X | i430TX | PC66 SDRAM | 2-2-3-4 | 227 MB/s | ||
| PentiumPro | 200 MHz | Intel PR440FX | i440FX | Dual EDO | - | 171 MB/s | ||
| K6-2 | 333 MHz | Amptron PM-9100LMR | SiS5597 Ext. | PC66 SDRAM | 3-3-3-6 | 150 MB/s | ||
| PentiumMMX | 200 MHz | Gigabyte GA-586DX | i430HX | Dual EDO | - | 147 MB/s | ||
| Celeron | 700 MHz | PCChips M758LT | SiS630ET Int. | PC100 SDRAM | 3-3-3-6 | 117 MB/s |
| Memory Write |
| CPU | CPU Clock | Motherboard | Chipset | Memory | CL-RCD-RP-RAS | Write Speed | ||
| Athlon64 X2 4200+ | 2200 MHz | Asus A8N-SLI Premium | nForce4-SLI | Dual DDR400 | 3-3-3-8 CR1 | 6279 MB/s | ||
| Athlon64 X2 4000+ | 2000 MHz | MSI K9N SLI Platinum | nForce570SLI | Dual DDR2-800 | 4-4-4-11 CR1 | 5638 MB/s | ||
| P4EE | 3733 MHz | Intel SE7230NH1LX | iE7230 | Dual DDR2-667 | 5-5-5-15 | 5633 MB/s | ||
| Pentium EE 955 | 3466 MHz | Intel D955XBK | i955X | Dual DDR2-667 | 4-4-4-12 | 5600 MB/s | ||
| Core 2 Duo E6600 | 2700 MHz | Unknown | 5475 MB/s | |||||
| P4EE | 3466 MHz | ASRock 775Dual-880Pro | PT880Pro | Dual DDR2-400 | 3-3-3-8 CR2 | 5396 MB/s | ||
| Xeon X3210 | 2133 MHz | Intel D975XBX2 | i975X | Dual DDR2-667 | 4-4-4-11 | 4841 MB/s | ||
| Core 2 Duo E6700 | 2666 MHz | Abit AB9 | P965 | Dual DDR2-800 | 5-5-5-18 CR2 | 4839 MB/s | ||
| P4 530 | 3000 MHz | EVGA NF68 | nForce680i-SLI | Dual DDR2-800 | 5-4-4-17 CR2 | 4262 MB/s | ||
| Xeon | 3200 MHz | Intel SE7320SP2 | iE7320 | Dual DDR266R | 2.5-3-3-6 | 4135 MB/s | ||
| Athlon64 3200+ | 2000 MHz | ASRock 939S56-M | SiS756 | Dual DDR400 | 2.5-3-3-8 CR2 | 4054 MB/s | ||
| Core 2 Duo E6300 | 1866 MHz | Asus P5VD2-X | PT890 | DDR2-533 SDRAM | 4-4-4-12 CR2 | 3942 MB/s | ||
| Opteron 248 | 2200 MHz | MSI K8T Master1-FAR | K8T800 | Dual DDR266R | 2-3-3-6 CR1 | 3835 MB/s | ||
| Core Duo T2500 | 2000 MHz | Asus N4L-VM DH | i945GT Int. | Dual DDR2-667 | 5-5-5-15 | 3549 MB/s | ||
| P4 | 2800 MHz | MSI 848P Neo-S | i848P | DDR400 SDRAM | 2.5-3-3-8 | 3115 MB/s | ||
| AthlonXP 3200+ | 2200 MHz | Asus A7N8X-E | nForce2-U400 | DDR400 SDRAM | 3-3-3-8 CR1 | 3040 MB/s | ||
| Core 2 Duo T5600 | 1833 MHz | Asus F3000Jc Notebook | i945P | Dual DDR2-667 | 5-5-5-15 | 3006 MB/s | ||
| Sempron 2600+ | 1600 MHz | ASRock K8NF4G-SATA2 | GeForce6100 Int. | DDR400 SDRAM | 2.5-3-3-8 CR1 | 2968 MB/s | ||
| Xeon | 3066 MHz | Asus PCH-DL | i875P + PAT | Dual DDR333 | 2-2-2-5 | 2838 MB/s | ||
| Pentium M 730 | 1600 MHz | AOpen i915Ga-HFS | i915G Int. | Dual DDR2-533 | 4-4-4-12 | 2836 MB/s | ||
| Celeron D 326 | 2533 MHz | ASRock 775Twins-HDTV | RC410 Ext. | DDR2-533 SDRAM | 4-4-4-11 | 2802 MB/s | ||
| Xeon 5140 | 2333 MHz | Intel S5000VSA | i5000V | Dual DDR2-533FB | 4-4-4-12 | 2415 MB/s | ||
| Opteron 240 | 1400 MHz | MSI K8D Master3-133 FS | AMD8100 | Dual DDR400R | 3-4-4-8 CR1 | 2344 MB/s | ||
| Celeron | 2000 MHz | Gigabyte GA-8TRS350MT | RS350 Int. | Dual DDR400 | 2-2-4-6 CR1 | 2149 MB/s | ||
| P4 | 1600 MHz | Abit SI7 | SiSR658 | Dual PC1066 RDRAM | - | 2145 MB/s | ||
| Celeron M 320 | 1300 MHz | DFI 855GME-MGF | i855GME Int. | DDR333 SDRAM | 2.5-3-3-7 | 2128 MB/s | ||
| C7 | 1500 MHz | VIA EPIA EN | CN700 Int. | DDR2-533 SDRAM | 4-4-4-12 CR2 | 2102 MB/s | ||
| Athlon | 1333 MHz | PCChips M817LMR | MAGiK1 | DDR266 SDRAM | 2-3-3-7 | 1334 MB/s | ||
| Duron | 600 MHz | Abit KG7-Lite | AMD-760 | DDR200R SDRAM | 2-2-2-5 | 1210 MB/s | ||
| Duron | 1600 MHz | Biostar M7VIQ | KM266 Int. | DDR266 SDRAM | 2.5-2-2-6 CR2 | 1146 MB/s | ||
| C3 | 1333 MHz | VIA EPIA SP | CN400 Int. | DDR333 SDRAM | 2.5-3-3-7 CR2 | 1060 MB/s | ||
| PIII-S | 1266 MHz | MSI Pro266TD Master-LR | ApolloPro266TD | DDR266 SDRAM | 2-3-3-6 CR2 | 1054 MB/s | ||
| Celeron | 1700 MHz | Asus P4B | i845 | PC133 SDRAM | 3-3-3-6 | 1048 MB/s | ||
| Athlon | 750 MHz | Epox EP-7KXA | KX133 | PC133 SDRAM | 3-3-3-6 | 1041 MB/s | ||
| AthlonXP 1600+ | 1400 MHz | Acorp 7KMM1 | KM133A Int. | PC133 SDRAM | 3-3-3-6 | 953 MB/s | ||
| PIII-E | 733 MHz | Tyan Thunder 2500 | ServerSet3HE | PC133R SDRAM | 3-3-3-6 | 848 MB/s | ||
| PIII | 500 MHz | Epox KP6-BS | i440BX | PC100R SDRAM | 3-3-3-? | 783 MB/s | ||
| PIII | 450 MHz | Asus P3C-S | i820 | PC600 RDRAM | - | 758 MB/s | ||
| PentiumMMX | 200 MHz | Gigabyte GA-586DX | i430HX | Dual EDO | - | 689 MB/s | ||
| Pentium | 166 MHz | Asus TX97-X | i430TX | PC66 SDRAM | 2-2-3-4 | 664 MB/s | ||
| MediaGXm | 233 MHz | ALD NPC6836 | Cx5520 | PC60 SDRAM | 3-3-3-6 | 560 MB/s | ||
| PIII Xeon | 550 MHz | IBM Netfinity 8500R | Profusion | PC100R SDRAM | 417 MB/s | |||
| Crusoe 5800 | 1000 MHz | ECS A530 DeskNote | Crusoe | DDR266 SDRAM | 355 MB/s | |||
| C3 | 800 MHz | VIA EPIA | PLE133 Int. | PC133 SDRAM | 3-3-3-6 | 251 MB/s | ||
| PII | 333 MHz | Intel DK440LX | i440LX | PC66 SDRAM | 3-2-2-? | 175 MB/s | ||
| Celeron | 700 MHz | PCChips M758LT | SiS630ET Int. | PC100 SDRAM | 3-3-3-6 | 171 MB/s | ||
| Celeron | 266 MHz | Epox P2-100B | ApolloPro | PC66 SDRAM | 3-2-2-5 | 139 MB/s | ||
| K6-III | 400 MHz | Epox EP-MVP3G-M | MVP3 | PC100 SDRAM | 2-2-2-5 | 129 MB/s | ||
| PentiumPro | 200 MHz | Intel PR440FX | i440FX | Dual EDO | - | 87 MB/s | ||
| K6-2 | 333 MHz | Amptron PM-9100LMR | SiS5597 Ext. | PC66 SDRAM | 3-3-3-6 | 80 MB/s |
| Memory Copy |
| CPU | CPU Clock | Motherboard | Chipset | Memory | CL-RCD-RP-RAS | Copy Speed | ||
| Athlon64 X2 4000+ | 2000 MHz | MSI K9N SLI Platinum | nForce570SLI | Dual DDR2-800 | 4-4-4-11 CR1 | 5568 MB/s | ||
| Core 2 Duo E6700 | 2666 MHz | Abit AB9 | P965 | Dual DDR2-800 | 5-5-5-18 CR2 | 5371 MB/s | ||
| Pentium EE 955 | 3466 MHz | Intel D955XBK | i955X | Dual DDR2-667 | 4-4-4-12 | 5117 MB/s | ||
| Athlon64 X2 4200+ | 2200 MHz | Asus A8N-SLI Premium | nForce4-SLI | Dual DDR400 | 3-3-3-8 CR1 | 4935 MB/s | ||
| Core 2 Duo E6600 | 2700 MHz | Unknown | 4870 MB/s | |||||
| Xeon X3210 | 2133 MHz | Intel D975XBX2 | i975X | Dual DDR2-667 | 4-4-4-11 | 4788 MB/s | ||
| P4EE | 3733 MHz | Intel SE7230NH1LX | iE7230 | Dual DDR2-667 | 5-5-5-15 | 4715 MB/s | ||
| P4 530 | 3000 MHz | EVGA NF68 | nForce680i-SLI | Dual DDR2-800 | 5-4-4-17 CR2 | 4666 MB/s | ||
| Athlon64 3200+ | 2000 MHz | ASRock 939S56-M | SiS756 | Dual DDR400 | 2.5-3-3-8 CR2 | 4607 MB/s | ||
| Opteron 248 | 2200 MHz | MSI K8T Master1-FAR | K8T800 | Dual DDR266R | 2-3-3-6 CR1 | 3728 MB/s | ||
| Core Duo T2500 | 2000 MHz | Asus N4L-VM DH | i945GT Int. | Dual DDR2-667 | 5-5-5-15 | 3226 MB/s | ||
| Core 2 Duo T5600 | 1833 MHz | Asus F3000Jc Notebook | i945P | Dual DDR2-667 | 5-5-5-15 | 3190 MB/s | ||
| Xeon | 3066 MHz | Asus PCH-DL | i875P + PAT | Dual DDR333 | 2-2-2-5 | 3177 MB/s | ||
| P4EE | 3466 MHz | ASRock 775Dual-880Pro | PT880Pro | Dual DDR2-400 | 3-3-3-8 CR2 | 3094 MB/s | ||
| Xeon 5140 | 2333 MHz | Intel S5000VSA | i5000V | Dual DDR2-533FB | 4-4-4-12 | 3051 MB/s | ||
| Sempron 2600+ | 1600 MHz | ASRock K8NF4G-SATA2 | GeForce6100 Int. | DDR400 SDRAM | 2.5-3-3-8 CR1 | 2963 MB/s | ||
| AthlonXP 3200+ | 2200 MHz | Asus A7N8X-E | nForce2-U400 | DDR400 SDRAM | 3-3-3-8 CR1 | 2940 MB/s | ||
| Xeon | 3200 MHz | Intel SE7320SP2 | iE7320 | Dual DDR266R | 2.5-3-3-6 | 2730 MB/s | ||
| P4 | 2800 MHz | MSI 848P Neo-S | i848P | DDR400 SDRAM | 2.5-3-3-8 | 2644 MB/s | ||
| Core 2 Duo E6300 | 1866 MHz | Asus P5VD2-X | PT890 | DDR2-533 SDRAM | 4-4-4-12 CR2 | 2568 MB/s | ||
| Pentium M 730 | 1600 MHz | AOpen i915Ga-HFS | i915G Int. | Dual DDR2-533 | 4-4-4-12 | 2503 MB/s | ||
| Opteron 240 | 1400 MHz | MSI K8D Master3-133 FS | AMD8100 | Dual DDR400R | 3-4-4-8 CR1 | 2341 MB/s | ||
| Celeron D 326 | 2533 MHz | ASRock 775Twins-HDTV | RC410 Ext. | DDR2-533 SDRAM | 4-4-4-11 | 2296 MB/s | ||
| P4 | 1600 MHz | Abit SI7 | SiSR658 | Dual PC1066 RDRAM | - | 2267 MB/s | ||
| Celeron | 2000 MHz | Gigabyte GA-8TRS350MT | RS350 Int. | Dual DDR400 | 2-2-4-6 CR1 | 2022 MB/s | ||
| Celeron M 320 | 1300 MHz | DFI 855GME-MGF | i855GME Int. | DDR333 SDRAM | 2.5-3-3-7 | 1643 MB/s | ||
| C7 | 1500 MHz | VIA EPIA EN | CN700 Int. | DDR2-533 SDRAM | 4-4-4-12 CR2 | 1455 MB/s | ||
| Athlon | 1333 MHz | PCChips M817LMR | MAGiK1 | DDR266 SDRAM | 2-3-3-7 | 1255 MB/s | ||
| Duron | 600 MHz | Abit KG7-Lite | AMD-760 | DDR200R SDRAM | 2-2-2-5 | 1189 MB/s | ||
| Duron | 1600 MHz | Biostar M7VIQ | KM266 Int. | DDR266 SDRAM | 2.5-2-2-6 CR2 | 1176 MB/s | ||
| AthlonXP 1600+ | 1400 MHz | Acorp 7KMM1 | KM133A Int. | PC133 SDRAM | 3-3-3-6 | 951 MB/s | ||
| Celeron | 1700 MHz | Asus P4B | i845 | PC133 SDRAM | 3-3-3-6 | 885 MB/s | ||
| PIII-E | 733 MHz | Tyan Thunder 2500 | ServerSet3HE | PC133R SDRAM | 3-3-3-6 | 865 MB/s | ||
| Athlon | 750 MHz | Epox EP-7KXA | KX133 | PC133 SDRAM | 3-3-3-6 | 778 MB/s | ||
| C3 | 1333 MHz | VIA EPIA SP | CN400 Int. | DDR333 SDRAM | 2.5-3-3-7 CR2 | 759 MB/s | ||
| PIII-S | 1266 MHz | MSI Pro266TD Master-LR | ApolloPro266TD | DDR266 SDRAM | 2-3-3-6 CR2 | 715 MB/s | ||
| PIII | 500 MHz | Epox KP6-BS | i440BX | PC100R SDRAM | 3-3-3-? | 514 MB/s | ||
| PIII | 450 MHz | Asus P3C-S | i820 | PC600 RDRAM | - | 499 MB/s | ||
| PIII Xeon | 550 MHz | IBM Netfinity 8500R | Profusion | PC100R SDRAM | 479 MB/s | |||
| Crusoe 5800 | 1000 MHz | ECS A530 DeskNote | Crusoe | DDR266 SDRAM | 478 MB/s | |||
| C3 | 800 MHz | VIA EPIA | PLE133 Int. | PC133 SDRAM | 3-3-3-6 | 280 MB/s | ||
| PII | 333 MHz | Intel DK440LX | i440LX | PC66 SDRAM | 3-2-2-? | 224 MB/s | ||
| Pentium | 166 MHz | Asus TX97-X | i430TX | PC66 SDRAM | 2-2-3-4 | 182 MB/s | ||
| K6-III | 400 MHz | Epox EP-MVP3G-M | MVP3 | PC100 SDRAM | 2-2-2-5 | 165 MB/s | ||
| PentiumMMX | 200 MHz | Gigabyte GA-586DX | i430HX | Dual EDO | - | 159 MB/s | ||
| Celeron | 266 MHz | Epox P2-100B | ApolloPro | PC66 SDRAM | 3-2-2-5 | 140 MB/s | ||
| Celeron | 700 MHz | PCChips M758LT | SiS630ET Int. | PC100 SDRAM | 3-3-3-6 | 131 MB/s | ||
| K6-2 | 333 MHz | Amptron PM-9100LMR | SiS5597 Ext. | PC66 SDRAM | 3-3-3-6 | 103 MB/s | ||
| PentiumPro | 200 MHz | Intel PR440FX | i440FX | Dual EDO | - | 88 MB/s | ||
| MediaGXm | 233 MHz | ALD NPC6836 | Cx5520 | PC60 SDRAM | 3-3-3-6 | 86 MB/s |
| Memory Latency |
| CPU | CPU Clock | Motherboard | Chipset | Memory | CL-RCD-RP-RAS | Latency | ||
| Athlon64 X2 4000+ | 2000 MHz | MSI K9N SLI Platinum | nForce570SLI | Dual DDR2-800 | 4-4-4-11 CR1 | 53.7 ns | ||
| Sempron 2600+ | 1600 MHz | ASRock K8NF4G-SATA2 | GeForce6100 Int. | DDR400 SDRAM | 2.5-3-3-8 CR1 | 53.9 ns | ||
| Athlon64 3200+ | 2000 MHz | ASRock 939S56-M | SiS756 | Dual DDR400 | 2.5-3-3-8 CR2 | 56.3 ns | ||
| Athlon64 X2 4200+ | 2200 MHz | Asus A8N-SLI Premium | nForce4-SLI | Dual DDR400 | 3-3-3-8 CR1 | 59.6 ns | ||
| Core 2 Duo E6600 | 2700 MHz | Unknown | 59.9 ns | |||||
| Core 2 Duo E6700 | 2666 MHz | Abit AB9 | P965 | Dual DDR2-800 | 5-5-5-18 CR2 | 69.3 ns | ||
| Xeon X3210 | 2133 MHz | Intel D975XBX2 | i975X | Dual DDR2-667 | 4-4-4-11 | 70.0 ns | ||
| Opteron 248 | 2200 MHz | MSI K8T Master1-FAR | K8T800 | Dual DDR266R | 2-3-3-6 CR1 | 80.3 ns | ||
| Pentium EE 955 | 3466 MHz | Intel D955XBK | i955X | Dual DDR2-667 | 4-4-4-12 | 80.6 ns | ||
| P4 530 | 3000 MHz | EVGA NF68 | nForce680i-SLI | Dual DDR2-800 | 5-4-4-17 CR2 | 83.0 ns | ||
| P4EE | 3733 MHz | Intel SE7230NH1LX | iE7230 | Dual DDR2-667 | 5-5-5-15 | 85.2 ns | ||
| Core 2 Duo E6300 | 1866 MHz | Asus P5VD2-X | PT890 | DDR2-533 SDRAM | 4-4-4-12 CR2 | 85.5 ns | ||
| Pentium M 730 | 1600 MHz | AOpen i915Ga-HFS | i915G Int. | Dual DDR2-533 | 4-4-4-12 | 89.4 ns | ||
| AthlonXP 3200+ | 2200 MHz | Asus A7N8X-E | nForce2-U400 | DDR400 SDRAM | 3-3-3-8 CR1 | 91.2 ns | ||
| Core Duo T2500 | 2000 MHz | Asus N4L-VM DH | i945GT Int. | Dual DDR2-667 | 5-5-5-15 | 95.3 ns | ||
| Celeron M 320 | 1300 MHz | DFI 855GME-MGF | i855GME Int. | DDR333 SDRAM | 2.5-3-3-7 | 96.0 ns | ||
| Opteron 240 | 1400 MHz | MSI K8D Master3-133 FS | AMD8100 | Dual DDR400R | 3-4-4-8 CR1 | 104.6 ns | ||
| Xeon | 3066 MHz | Asus PCH-DL | i875P + PAT | Dual DDR333 | 2-2-2-5 | 104.7 ns | ||
| PIII-S | 1266 MHz | MSI Pro266TD Master-LR | ApolloPro266TD | DDR266 SDRAM | 2-3-3-6 CR2 | 107.8 ns | ||
| P4 | 2800 MHz | MSI 848P Neo-S | i848P | DDR400 SDRAM | 2.5-3-3-8 | 111.2 ns | ||
| Core 2 Duo T5600 | 1833 MHz | Asus F3000Jc Notebook | i945P | Dual DDR2-667 | 5-5-5-15 | 113.4 ns | ||
| Xeon 5140 | 2333 MHz | Intel S5000VSA | i5000V | Dual DDR2-533FB | 4-4-4-12 | 115.7 ns | ||
| PIII-E | 733 MHz | Tyan Thunder 2500 | ServerSet3HE | PC133R SDRAM | 3-3-3-6 | 117.7 ns | ||
| Crusoe 5800 | 1000 MHz | ECS A530 DeskNote | Crusoe | DDR266 SDRAM | 122.0 ns | |||
| P4EE | 3466 MHz | ASRock 775Dual-880Pro | PT880Pro | Dual DDR2-400 | 3-3-3-8 CR2 | 124.8 ns | ||
| K6-III | 400 MHz | Epox EP-MVP3G-M | MVP3 | PC100 SDRAM | 2-2-2-5 | 139.1 ns | ||
| C7 | 1500 MHz | VIA EPIA EN | CN700 Int. | DDR2-533 SDRAM | 4-4-4-12 CR2 | 145.0 ns | ||
