| EVEREST Home Edition © 2003-2005 Lavalys, Inc. |
| Version | EVEREST v2.01.347 | ||
| Homepage | http://www.lavalys.com/ | ||
| Report Type | Report Wizard | ||
| Computer | CUBISH | ||
| Generator | Morgan | ||
| Operating System | Microsoft Windows XP Professional 5.1.2600 (WinXP Retail) | ||
| Date | 2006-04-05 | ||
| Time | 13:01 |
| Summary |
| Computer: | ||||
| Operating System | Microsoft Windows XP Professional | |||
| OS Service Pack | Service Pack 2 | |||
| DirectX | 4.09.00.0904 (DirectX 9.0c) | |||
| Computer Name | CUBISH | |||
| User Name | Morgan | |||
| Motherboard: | ||||
| CPU Type | AMD Sempron, 2100 MHz (9 x 233) 3400+ | |||
| Motherboard Name | Unknown | |||
| Motherboard Chipset | VIA K8M800, AMD Hammer | |||
| System Memory | 1024 MB (DDR SDRAM) | |||
| BIOS Type | Award (09/07/05) | |||
| Communication Port | Communications Port (COM1) | |||
| Communication Port | Printer Port (LPT1) | |||
| Display: | ||||
| Video Adapter | NVIDIA GeForce 6200 (128 MB) | |||
| 3D Accelerator | nVIDIA GeForce 6200 AGP | |||
| Monitor | Plug and Play Monitor [NoDB] (FTJL59014367U) | |||
| Multimedia: | ||||
| Audio Adapter | VIA AC'97 Enhanced Audio Controller | |||
| Storage: | ||||
| IDE Controller | VIA Bus Master IDE Controller | |||
| SCSI/RAID Controller | FarStone CDAWDM2001 SCSI Host Adapter | |||
| SCSI/RAID Controller | VIA SATA RAID Controller | |||
| Disk Drive | HTS548080M9AT00 (80 GB, 5400 RPM, Ultra-ATA/100) | |||
| Optical Drive | DVD_fcs DVD-ROM_fcs7040 SCSI CdRom Device | |||
| SMART Hard Disks Status | OK | |||
| Partitions: | ||||
| C: (NTFS) | 76308 MB (64668 MB free) | |||
| Input: | ||||
| Keyboard | Standard 101/102-Key or Microsoft Natural PS/2 Keyboard | |||
| Mouse | PS/2 Compatible Mouse | |||
| Network: | ||||
| Network Adapter | VIA Rhine II Fast Ethernet Adapter (192.168.0.105) | |||
| Peripherals: | ||||
| Printer | Auto HP LaserJet 5Si MX on FURCSERVER | |||
| Printer | Auto HP LaserJet 5Si MX on MORGALION | |||
| Printer | Microsoft Office Document Image Writer | |||
| USB1 Controller | VIA VT83C572 PCI-USB Controller | |||
| USB1 Controller | VIA VT83C572 PCI-USB Controller | |||
| USB1 Controller | VIA VT83C572 PCI-USB Controller | |||
| USB1 Controller | VIA VT83C572 PCI-USB Controller | |||
| USB2 Controller | VIA USB 2.0 Enhanced Host Controller | |||
| DMI |
| [ BIOS ] | |||||
| BIOS Properties: | |||||
| Vendor | Phoenix Technologies, LTD | ||||
| Version | 6.00 PG | ||||
| Release Date | 09/07/1905 | ||||
| Size | 512 KB | ||||
| Boot Devices | Floppy Disk, Hard Disk, CD-ROM, ATAPI ZIP, LS-120 | ||||
| Capabilities | Flash BIOS, Shadow BIOS, Selectable Boot, EDD, BBS | ||||
| Supported Standards | DMI, APM, ACPI, PnP | ||||
| Expansion Capabilities | ISA, PCI, AGP, USB | ||||
| [ System ] | |||||
| System Properties: | |||||
| Universal Unique ID | 00000000-00000000-00140000-2AE0DF8D | ||||
| Wake-Up Type | Power Switch | ||||
| [ Motherboard ] | |||||
| Motherboard Properties: | |||||
| Product | K8M800-8237 | ||||
| [ Chassis ] | |||||
| Chassis Properties: | |||||
| Chassis Type | Desktop Case | ||||
| [ Memory Controller ] | |||||
| Memory Controller Properties: | |||||
| Error Detection Method | 64-bit ECC | ||||
| Error Correction | None | ||||
| Supported Memory Interleave | 1-Way | ||||
| Current Memory Interleave | 1-Way | ||||
| Supported Memory Speeds | 70ns, 60ns, 50ns | ||||
| Supported Memory Types | SPM, DIMM | ||||
| Supported Memory Voltages | 2.9V | ||||
| Maximum Memory Module Size | 4096 MB | ||||
| Memory Slots | 2 | ||||
| [ Processors / AMD Sempron(tm) Processor 3100+ ] | |||||
| Processor Properties: | |||||
| Manufacturer | AMD | ||||
| Version | AMD Sempron(tm) Processor 3100+ | ||||
| External Clock | 232 MHz | ||||
| Maximum Clock | 3000 MHz | ||||
| Current Clock | 2088 MHz | ||||
| Type | Central Processor | ||||
| Voltage | 1.4 V | ||||
| Status | Enabled | ||||
| Socket Designation | Socket 754 | ||||
| [ Caches / Internal Cache ] | |||||
| Cache Properties: | |||||
| Type | Internal | ||||
| Status | Enabled | ||||
| Operational Mode | Write-Back | ||||
| Maximum Size | 128 KB | ||||
| Installed Size | 128 KB | ||||
| Supported SRAM Type | Synchronous | ||||
| Current SRAM Type | Synchronous | ||||
| Socket Designation | Internal Cache | ||||
| [ Caches / External Cache ] | |||||
| Cache Properties: | |||||
| Type | Internal | ||||
| Status | Enabled | ||||
| Operational Mode | Write-Back | ||||
| Maximum Size | 256 KB | ||||
| Installed Size | 256 KB | ||||
| Supported SRAM Type | Synchronous | ||||
| Current SRAM Type | Synchronous | ||||
| Socket Designation | External Cache | ||||
| [ Memory Modules / A0 ] | |||||
| Memory Module Properties: | |||||
| Socket Designation | A0 | ||||
| Type | EDO | ||||
| Speed | 70 ns | ||||
| Installed Size | 512 MB | ||||
| Enabled Size | 512 MB | ||||
| [ Memory Modules / A1 ] | |||||
| Memory Module Properties: | |||||
| Socket Designation | A1 | ||||
| Type | EDO | ||||
| Speed | 70 ns | ||||
| Installed Size | 512 MB | ||||
| Enabled Size | 512 MB | ||||
| [ Memory Devices / A0 ] | |||||
| Memory Device Properties: | |||||
| Form Factor | DIMM | ||||
| Size | 512 MB | ||||
| Total Width | 64-bit | ||||
| Data Width | 64-bit | ||||
| Device Locator | A0 | ||||
| Bank Locator | Bank0/1 | ||||
| Manufacturer | None | ||||
| Serial Number | None | ||||
| Asset Tag | None | ||||
| Part Number | None | ||||
| [ Memory Devices / A1 ] | |||||
| Memory Device Properties: | |||||
| Form Factor | DIMM | ||||
| Size | 512 MB | ||||
| Total Width | 64-bit | ||||
| Data Width | 64-bit | ||||
| Device Locator | A1 | ||||
| Bank Locator | Bank2/3 | ||||
| Manufacturer | None | ||||
| Serial Number | None | ||||
| Asset Tag | None | ||||
| Part Number | None | ||||
| [ System Slots / PCI0 ] | |||||
| System Slot Properties: | |||||
| Slot Designation | PCI0 | ||||
| Type | PCI | ||||
| Usage | Empty | ||||
| Data Bus Width | 32-bit | ||||
| Length | Long | ||||
| [ System Slots / PCI1 ] | |||||
| System Slot Properties: | |||||
| Slot Designation | PCI1 | ||||
| Type | PCI | ||||
| Usage | In Use | ||||
| Data Bus Width | 32-bit | ||||
| Length | Long | ||||
| [ System Slots / PCI2 ] | |||||
| System Slot Properties: | |||||
| Slot Designation | PCI2 | ||||
| Type | PCI | ||||
| Usage | Empty | ||||
| Data Bus Width | 32-bit | ||||
| Length | Long | ||||
| [ System Slots / AGP ] | |||||
| System Slot Properties: | |||||
| Slot Designation | AGP | ||||
| Type | AGP | ||||
| Usage | In Use | ||||
| Data Bus Width | 32-bit | ||||
| Length | Long | ||||
| [ Port Connectors / PRIMARY IDE ] | |||||
| Port Connector Properties: | |||||
| Internal Reference Designator | PRIMARY IDE | ||||
| Internal Connector Type | On-Board IDE | ||||
| External Connector Type | None | ||||
| [ Port Connectors / SECONDARY IDE ] | |||||
| Port Connector Properties: | |||||
| Internal Reference Designator | SECONDARY IDE | ||||
| Internal Connector Type | On-Board IDE | ||||
| External Connector Type | None | ||||
| [ Port Connectors / FDD ] | |||||
| Port Connector Properties: | |||||
| Port Type | 8251 FIFO Compatible | ||||
| Internal Reference Designator | FDD | ||||
| Internal Connector Type | On-Board Floppy | ||||
| External Connector Type | None | ||||
| [ Port Connectors / COM1 ] | |||||
| Port Connector Properties: | |||||
| Port Type | Serial Port 16450 Compatible | ||||
| Internal Reference Designator | COM1 | ||||
| Internal Connector Type | 9 Pin Dual Inline (pin 10 cut) | ||||
| External Connector Type | DB-9 pin male | ||||
| [ Port Connectors / COM2 ] | |||||
| Port Connector Properties: | |||||
| Port Type | Serial Port 16450 Compatible | ||||
| Internal Reference Designator | COM2 | ||||
| Internal Connector Type | 9 Pin Dual Inline (pin 10 cut) | ||||
| External Connector Type | DB-9 pin male | ||||
| [ Port Connectors / LPT1 ] | |||||
| Port Connector Properties: | |||||
| Port Type | Parallel Port ECP/EPP | ||||
| Internal Reference Designator | LPT1 | ||||
| Internal Connector Type | DB-25 pin female | ||||
| External Connector Type | DB-25 pin female | ||||
| [ Port Connectors / Keyboard ] | |||||
| Port Connector Properties: | |||||
| Port Type | Keyboard Port | ||||
| Internal Reference Designator | Keyboard | ||||
| Internal Connector Type | PS/2 | ||||
| External Connector Type | PS/2 | ||||
| [ Port Connectors / PS/2 Mouse ] | |||||
| Port Connector Properties: | |||||
| Port Type | Mouse Port | ||||
| Internal Reference Designator | PS/2 Mouse | ||||
| Internal Connector Type | PS/2 | ||||
| External Connector Type | PS/2 | ||||
| [ Port Connectors / USB0 ] | |||||
| Port Connector Properties: | |||||
| Port Type | USB | ||||
| Internal Connector Type | None | ||||
| External Reference Designator | USB0 | ||||
| Overclock |
| CPU Properties: | ||||
| CPU Type | AMD Sempron 3400+ | |||
| CPU Alias | Winchester-256 S754 | |||
| CPU Stepping | DH-D0 | |||
| CPUID CPU Name | AMD Sempron(tm) Processor 3100+ | |||
| CPUID Revision | 00010FC0h | |||
| CPU Speed: | ||||
| CPU Clock | 2087.34 MHz | |||
| CPU Multiplier | 9.0x | |||
| CPU FSB | 231.93 MHz (original: 200 MHz, overclock: 16%) | |||
| Memory Bus | 189.76 MHz | |||
| CPU Cache: | ||||
| L1 Code Cache | 64 KB (Parity) | |||
| L1 Data Cache | 64 KB (ECC) | |||
| L2 Cache | 256 KB (On-Die, ECC, Full-Speed) | |||
| Motherboard Properties: | ||||
| Motherboard ID | 09/07/1905-K8M800-8237-6A7L1B0SC-00 | |||
| Motherboard Name | Unknown | |||
| Chipset Properties: | ||||
| Motherboard Chipset | VIA K8M800, AMD Hammer | |||
| Memory Timings | 2.5-3-3-7 (CL-RCD-RP-RAS) | |||
| Command Rate (CR) | 2T | |||
| SPD Memory Modules: | ||||
| DIMM1: Infineon AED660UD00-500B98X | 512 MB PC3200 DDR SDRAM (3.0-3-3-8 @ 200 MHz) (2.5-3-3-7 @ 166 MHz) (2.0-2-2-6 @ 133 MHz) | |||
| DIMM2: Infineon AED660UD00-500B98X | 512 MB PC3200 DDR SDRAM (3.0-3-3-8 @ 200 MHz) (2.5-3-3-7 @ 166 MHz) (2.0-2-2-6 @ 133 MHz) | |||
| BIOS Properties: | ||||
| System BIOS Date | 09/07/05 | |||
| Video BIOS Date | 01/13/06 | |||
| Award BIOS Type | Phoenix - AwardBIOS v6.00PG | |||
| Award BIOS Message | K8M800-M7 A (K8M8M907 BS) | |||
| DMI BIOS Version | 6.00 PG | |||
| Graphics Processor Properties: | ||||
| Video Adapter | nVIDIA GeForce 6200 AGP | |||
| GPU Code Name | NV44AGP (AGP 8x 10DE / 0221, Rev A1) | |||
| GPU Clock | 13 MHz | |||
| Memory Clock | 364 MHz | |||
| Power Management |
| Power Management Properties: | ||||
| Current Power Source | AC Line | |||
| Battery Status | No Battery | |||
| Full Battery Lifetime | Unknown | |||
| Remaining Battery Lifetime | Unknown | |||
| Sensor |
| Sensor Properties: | ||||
| Sensor Type | ITE IT8712F (ISA 290h) | |||
| GPU Sensor Type | Driver (NV-DRV) | |||
| Temperatures: | ||||
| Motherboard | 5 °C (41 °F) | |||
| CPU | 21 °C (70 °F) | |||
| Aux | 32 °C (90 °F) | |||
| GPU | 33 °C (91 °F) | |||
| Hitachi HTS548080M9AT00 | 27 °C (81 °F) | |||
| Cooling Fans: | ||||
| CPU | 2220 RPM | |||
| Voltage Values: | ||||
| CPU Core | 1.50 V | |||
| +2.5 V | 1.63 V | |||
| +3.3 V | 3.31 V | |||
| +5 V | 5.03 V | |||
| +12 V | 11.58 V | |||
| +5 V Standby | 4.81 V | |||
| VBAT Battery | 3.15 V | |||
| Debug Info V | 5E 66 CF BB B5 A4 4C B3 (45) | |||
| Debug Info T | 32 05 21 | |||
| CPU |
| CPU Properties: | ||||
| CPU Type | AMD Sempron, 2100 MHz (9 x 233) 3400+ | |||
| CPU Alias | Winchester-256 S754 | |||
| CPU Stepping | DH-D0 | |||
| Instruction Set | x86, MMX, 3DNow!, SSE, SSE2 | |||
| Min / Max CPU Multiplier | 4x / 9x | |||
| L1 Code Cache | 64 KB (Parity) | |||
| L1 Data Cache | 64 KB (ECC) | |||
| L2 Cache | 256 KB (On-Die, ECC, Full-Speed) | |||
| CPU Physical Info: | ||||
| Package Type | 754 Pin uOPGA | |||
| Package Size | 4.00 cm x 4.00 cm | |||
| Transistors | 68.5 million | |||
| Process Technology | 11Mi, 90 nm, CMOS, Cu, SOI | |||
| Die Size | 84 mm2 | |||
| Core Voltage | 1.40 V | |||
| I/O Voltage | 1.2 V + 2.5 V | |||
| Maximum Power | 67.0 W | |||
| CPU Manufacturer: | ||||
| Company Name | Advanced Micro Devices, Inc. | |||
| Product Information | http://www.amd.com/us-en/Processors/ProductInformation/0,,30_118,00.html | |||
| CPU Utilization: | ||||
| CPU #1 | 100 % | |||
| CPUID |
| CPUID Properties: | ||||
| CPUID Manufacturer | AuthenticAMD | |||
| CPUID CPU Name | AMD Sempron(tm) Processor 3100+ | |||
| CPUID Revision | 00010FC0h | |||
| Extended CPUID Revision | 00010FC0h | |||
| AMD Brand ID | 0887h (Sempron 3100+) | |||
| Platform ID | CCh (Socket 754) | |||
| IA CPU Serial Number | Unknown | |||
| HTT / CMP Units | 0 / 1 | |||
| Instruction Set: | ||||
| 64-bit x86 Extension (AMD64, EM64T) | Not Supported | |||
| Alternate Instruction Set | Not Supported | |||
| AMD 3DNow! | Supported | |||
| AMD 3DNow! Professional | Supported | |||
| AMD Enhanced 3DNow! | Supported | |||
| AMD Extended MMX | Supported | |||
| Cyrix Extended MMX | Not Supported | |||
| IA-64 | Not Supported | |||
| IA MMX | Supported | |||
| IA SSE | Supported | |||
| IA SSE 2 | Supported | |||
| IA SSE 3 | Not Supported | |||
| CLFLUSH Instruction | Supported | |||
| CMPXCHG8B Instruction | Supported | |||
| CMPXCHG16B Instruction | Not Supported | |||
| Conditional Move Instruction | Supported | |||
| FEMMS Instruction | Not Supported | |||
| MONITOR / MWAIT Instruction | Not Supported | |||
| RDTSCP Instruction | Not Supported | |||
| SYSCALL / SYSRET Instruction | Supported | |||
| SYSENTER / SYSEXIT Instruction | Supported | |||
| Security Features: | ||||
| Advanced Cryptography Engine (ACE) | Not Supported | |||
| Data Execution Prevention (DEP, NX, EDB) | Supported | |||
| Hardware Random Number Generator (RNG) | Not Supported | |||
| Montgomery Multiplier & Hash Engine | Not Supported | |||
| Processor Serial Number (PSN) | Not Supported | |||
| Power Management Features: | ||||
| Automatic Clock Control | Not Supported | |||
| Enhanced Halt State (C1E) | Not Supported | |||
| Enhanced SpeedStep Technology (EIST, ESS) | Not Supported | |||
| Frequency ID Control | Supported | |||
| LongRun | Not Supported | |||
| LongRun Table Interface | Not Supported | |||
| PowerSaver 1.0 | Not Supported | |||
| PowerSaver 2.0 | Not Supported | |||
| PowerSaver 3.0 | Not Supported | |||
| Processor Duty Cycle Control | Not Supported | |||
| Software Thermal Control | Not Supported | |||
| Temperature Sensing Diode | Supported | |||
| Thermal Monitor 1 | Not Supported | |||
| Thermal Monitor 2 | Not Supported | |||
| Thermal Monitoring | Not Supported | |||
| Thermal Trip | Supported | |||
| Voltage ID Control | Supported | |||
| CPUID Features: | ||||
| 36-bit Page Size Extension | Supported | |||
| CPL Qualified Debug Store | Not Supported | |||
| Debug Trace Store | Not Supported | |||
| Debugging Extension | Supported | |||
| Fast Save & Restore | Supported | |||
| Hyper-Threading Technology | Not Supported | |||
| L1 Context ID | Not Supported | |||
| Local APIC On Chip | Supported | |||
| Machine-Check Architecture | Supported | |||
| Machine-Check Exception | Supported | |||
| Memory Type Range Registers | Supported | |||
| Model Specific Registers | Supported | |||
| Page Attribute Table | Supported | |||
| Page Global Extension | Supported | |||
| Page Size Extension | Supported | |||
| Pending Break Event | Not Supported | |||
| Physical Address Extension | Supported | |||
| Secure Virtual Machine Extensions (Pacifica) | Not Supported | |||
| Self-Snoop | Not Supported | |||
| Time Stamp Counter | Supported | |||
| Virtual Machine Extensions (Vanderpool) | Not Supported | |||
| Virtual Mode Extension | Supported | |||
| CPUID Registers (CPU #1): | ||||
| CPUID 00000000 | 00000001-68747541-444D4163-69746E65 | |||
| CPUID 00000001 | 00010FC0-00000800-00000000-078BFBFF | |||
| CPUID 80000000 | 80000018-68747541-444D4163-69746E65 | |||
| CPUID 80000001 | 00010FC0-00000887-00000001-C3D3FBFF | |||
| CPUID 80000002 | 20444D41-706D6553-286E6F72-20296D74 | |||
| CPUID 80000003 | 636F7250-6F737365-31332072-002B3030 | |||
| CPUID 80000004 | 00000000-00000000-00000000-00000000 | |||
| CPUID 80000005 | FF08FF08-FF20FF20-40020140-40020140 | |||
| CPUID 80000006 | 00000000-42004200-01008140-00000000 | |||
| CPUID 80000007 | 00000000-00000000-00000000-0000000F | |||
| CPUID 80000008 | 00002028-00000000-00000000-00000000 | |||
| CPUID 80000009 | 00000000-00000000-00000000-00000000 | |||
| CPUID 8000000A | 00000000-00000000-00000000-00000000 | |||
| CPUID 8000000B | 00000000-00000000-00000000-00000000 | |||
| CPUID 8000000C | 00000000-00000000-00000000-00000000 | |||
| CPUID 8000000D | 00000000-00000000-00000000-00000000 | |||
| CPUID 8000000E | 00000000-00000000-00000000-00000000 | |||
| CPUID 8000000F | 00000000-00000000-00000000-00000000 | |||
| CPUID 80000010 | 00000000-00000000-00000000-00000000 | |||
| CPUID 80000011 | 00000000-00000000-00000000-00000000 | |||
| CPUID 80000012 | 00000000-00000000-00000000-00000000 | |||
| CPUID 80000013 | 00000000-00000000-00000000-00000000 | |||
| CPUID 80000014 | 00000000-00000000-00000000-00000000 | |||
| CPUID 80000015 | 00000000-00000000-00000000-00000000 | |||
| CPUID 80000016 | 00000000-00000000-00000000-00000000 | |||
| CPUID 80000017 | 00000000-00000000-00000000-00000000 | |||
| CPUID 80000018 | 00000000-00000000-00000000-00000000 | |||
| MSR Registers: | ||||
| MSR 00000017 | 0000-0000-0000-0000 | |||
| MSR 0000002A | 0000-0000-0000-0000 | |||
| MSR 0000002C | 0000-0000-0000-0000 | |||
| MSR 0000011E | 0000-0000-0000-0000 | |||
| MSR C0000087 | 0000-0000-0000-0000 | |||
| MSR C0010015 | 0000-0000-0A00-0000 | |||
| MSR 0000010A | 0000-0000-0000-0000 | |||
| MSR C0010042 | 0004-0606-040A-0A0A | |||
| MSR 000000CD | 0000-0000-0000-0000 | |||
| MSR 0000008B | 0000-0000-0000-0000 | |||
| Motherboard |
| Motherboard Properties: | ||||
| Motherboard ID | 09/07/1905-K8M800-8237-6A7L1B0SC-00 | |||
| Motherboard Name | Unknown | |||
| Front Side Bus Properties: | ||||
| Bus Type | AMD Hammer | |||
| Real Clock | 233 MHz | |||
| Effective Clock | 233 MHz | |||
| HyperTransport Clock | 933 MHz | |||
| Memory Bus Properties: | ||||
| Bus Type | DDR SDRAM | |||
| Bus Width | 64-bit | |||
| Real Clock | 190 MHz (DDR) | |||
| Effective Clock | 380 MHz | |||
| Bandwidth | 3036 MB/s | |||
| Chipset Bus Properties: | ||||
| Bus Type | VIA V-Link | |||
| Bus Width | 8-bit | |||
| Real Clock | 78 MHz (ODR) | |||
| Effective Clock | 622 MHz | |||
| Bandwidth | 622 MB/s | |||
| Memory |
| Physical Memory: | ||||
| Total | 1022 MB | |||
| Used | 320 MB | |||
| Free | 702 MB | |||
| Utilization | 31 % | |||
| Swap Space: | ||||
| Total | 2459 MB | |||
| Used | 217 MB | |||
| Free | 2241 MB | |||
| Utilization | 9 % | |||
| Virtual Memory: | ||||
| Total | 3481 MB | |||
| Used | 537 MB | |||
| Free | 2943 MB | |||
| Utilization | 15 % | |||
| Physical Address Extension (PAE): | ||||
| Supported by Operating System | Yes | |||
| Supported by CPU | Yes | |||
| Active | Yes | |||
| SPD |
| [ DIMM1: Infineon AED660UD00-500B98X ] | |||||
| Memory Module Properties: | |||||
| Module Name | Infineon AED660UD00-500B98X | ||||
| Serial Number | 01160179h | ||||
| Manufacture Date | Week 3 / 2006 | ||||
| Module Size | 512 MB (1 rows, 4 banks) | ||||
| Module Type | Unbuffered | ||||
| Memory Type | DDR SDRAM | ||||
| Memory Speed | PC3200 (200 MHz) | ||||
| Module Width | 64 bit | ||||
| Module Voltage | SSTL 2.5 | ||||
| Error Detection Method | None | ||||
| Refresh Rate | Reduced (7.8 us), Self-Refresh | ||||
| Memory Timings: | |||||
| @ 200 MHz | 3.0-3-3-8 (CL-RCD-RP-RAS) | ||||
| @ 166 MHz | 2.5-3-3-7 (CL-RCD-RP-RAS) | ||||
| @ 133 MHz | 2.0-2-2-6 (CL-RCD-RP-RAS) | ||||
| Memory Module Features: | |||||
| Early RAS# Precharge | Supported | ||||
| Auto-Precharge | Not Supported | ||||
| Precharge All | Not Supported | ||||
| Write1/Read Burst | Not Supported | ||||
| Buffered Address/Control Inputs | Not Supported | ||||
| Registered Address/Control Inputs | Not Supported | ||||
| On-Card PLL (Clock) | Not Supported | ||||
| Buffered DQMB Inputs | Not Supported | ||||
| Registered DQMB Inputs | Not Supported | ||||
| Differential Clock Input | Supported | ||||
| Redundant Row Address | Not Supported | ||||
| Memory Module Manufacturer: | |||||
| Company Name | Infineon Technologies AG | ||||
| Product Information | http://www.infineon.com/cgi/ecrm.dll/ecrm/scripts/prod_cat.jsp?oid=-8003 | ||||
| [ DIMM2: Infineon AED660UD00-500B98X ] | |||||
| Memory Module Properties: | |||||
| Module Name | Infineon AED660UD00-500B98X | ||||
| Serial Number | 14020077h | ||||
| Manufacture Date | Week 3 / 2006 | ||||
| Module Size | 512 MB (1 rows, 4 banks) | ||||
| Module Type | Unbuffered | ||||
| Memory Type | DDR SDRAM | ||||
| Memory Speed | PC3200 (200 MHz) | ||||
| Module Width | 64 bit | ||||
| Module Voltage | SSTL 2.5 | ||||
| Error Detection Method | None | ||||
| Refresh Rate | Reduced (7.8 us), Self-Refresh | ||||
| Memory Timings: | |||||
| @ 200 MHz | 3.0-3-3-8 (CL-RCD-RP-RAS) | ||||
| @ 166 MHz | 2.5-3-3-7 (CL-RCD-RP-RAS) | ||||
| @ 133 MHz | 2.0-2-2-6 (CL-RCD-RP-RAS) | ||||
| Memory Module Features: | |||||
| Early RAS# Precharge | Supported | ||||
| Auto-Precharge | Not Supported | ||||
| Precharge All | Not Supported | ||||
| Write1/Read Burst | Not Supported | ||||
| Buffered Address/Control Inputs | Not Supported | ||||
| Registered Address/Control Inputs | Not Supported | ||||
| On-Card PLL (Clock) | Not Supported | ||||
| Buffered DQMB Inputs | Not Supported | ||||
| Registered DQMB Inputs | Not Supported | ||||
| Differential Clock Input | Supported | ||||
| Redundant Row Address | Not Supported | ||||
| Memory Module Manufacturer: | |||||
| Company Name | Infineon Technologies AG | ||||
| Product Information | http://www.infineon.com/cgi/ecrm.dll/ecrm/scripts/prod_cat.jsp?oid=-8003 | ||||
| Chipset |
| [ North Bridge: VIA K8M800 ] | |||||
| North Bridge Properties: | |||||
| North Bridge | VIA K8M800 | ||||
| Revision | 00 | ||||
| In-Order Queue Depth | 1 | ||||
| Integrated Graphics Controller: | |||||
| Graphics Controller Type | VIA/S3 UniChrome Pro | ||||
| Graphics Controller Status | Disabled | ||||
| AGP Controller: | |||||
| AGP Version | 3.00 | ||||
| AGP Status | Enabled | ||||
| AGP Device | nVIDIA GeForce 6200 AGP | ||||
| AGP Aperture Size | 128 MB | ||||
| Supported AGP Speeds | 1x, 2x, 4x, 8x | ||||
| Current AGP Speed | 8x | ||||
| Fast-Write | Not Supported | ||||
| Side Band Addressing | Supported, Enabled | ||||
| Chipset Manufacturer: | |||||
| Company Name | VIA Technologies, Inc. | ||||
| Product Information | http://www.via.com.tw/en/products/chipsets | ||||
| Driver Download | http://www.viaarena.com/?PageID=2 | ||||
| [ North Bridge: AMD Hammer IMC ] | |||||
| North Bridge Properties: | |||||
| North Bridge | AMD Hammer IMC | ||||
| Revision | 00 | ||||
| In-Order Queue Depth | 4 | ||||
| Memory Timings: | |||||
| CAS Latency (CL) | 2.5T | ||||
| RAS To CAS Delay (tRCD) | 3T | ||||
| RAS Precharge (tRP) | 3T | ||||
| RAS Active Time (tRAS) | 7T | ||||
| Row Cycle Time (tRC) | 10T | ||||
| Row Refresh Cycle Time (tRFC) | 11T | ||||
| Command Rate (CR) | 2T | ||||
| RAS To RAS Delay (tRRD) | 2T | ||||
| Write Recovery Time (tWR) | 3T | ||||
| Error Correction: | |||||
| ECC | Supported, Disabled | ||||
| ChipKill ECC | Not Supported | ||||
| DRAM Scrub Rate | Disabled | ||||
| L1 Data Cache Scrub Rate | Disabled | ||||
| L2 Cache Scrub Rate | Disabled | ||||
| Memory Slots: | |||||
| DRAM Slot #1 | 512 MB (DDR SDRAM) | ||||
| DRAM Slot #2 | 512 MB (DDR SDRAM) | ||||
| Chipset Manufacturer: | |||||
| Company Name | Advanced Micro Devices, Inc. | ||||
| Product Information | http://www.amd.com/us-en/Processors/DevelopWithAMD/0,,30_2252_873,00.html | ||||
| Driver Download | http://www.amd.com/us-en/Processors/TechnicalResources/0,,30_182_871_2336,00.html | ||||
| [ South Bridge: VIA VT8237 ] | |||||
| South Bridge Properties: | |||||
| South Bridge | VIA VT8237 | ||||
| Revision | 00 | ||||
| Package Type | 539 Pin BGA | ||||
| Package Size | 2.7 cm x 2.7 cm | ||||
| Process Technology | 0.22 um | ||||
| Core Voltage | 2.5 V | ||||
| AC'97 Audio Controller: | |||||
| Audio Controller Type | VIA 8233/8235/8237 | ||||
| Codec Name | Avance Logic ALC655 | ||||
| Codec ID | 414C4760h | ||||
| S/PDIF Output | Supported | ||||
| Chipset Manufacturer: | |||||
| Company Name | VIA Technologies, Inc. | ||||
| Product Information | http://www.via.com.tw/en/products/chipsets | ||||
| Driver Download | http://www.viaarena.com/?PageID=2 | ||||
| BIOS |
| BIOS Properties: | ||||
| BIOS Type | Award | |||
| Award BIOS Type | Phoenix - AwardBIOS v6.00PG | |||
| Award BIOS Message | K8M800-M7 A (K8M8M907 BS) | |||
| System BIOS Date | 09/07/05 | |||
| Video BIOS Date | 01/13/06 | |||
| BIOS Manufacturer: | ||||
| Company Name | Phoenix Technologies Ltd. | |||
| Product Information | http://www.phoenix.com/en/products/default.htm | |||
| BIOS Upgrades | http://www.esupport.com/biosagent/index.cfm?refererid=40 | |||
| Problems & Suggestions: | ||||
| Suggestion | Are you looking for a BIOS Upgrade? Contact eSupport Today! | |||
| Windows Video |
| [ NVIDIA GeForce 6200 ] | |||||
| Video Adapter Properties: | |||||
| Device Description | NVIDIA GeForce 6200 | ||||
| Adapter String | GeForce 6200 | ||||
| BIOS String | Version 5.44.A2.07.51 | ||||
| Chip Type | GeForce 6200 | ||||
| DAC Type | Integrated RAMDAC | ||||
| Installed Drivers | nv4_disp (6.14.10.8421 - nVIDIA ForceWare 84.21) | ||||
| Memory Size | 128 MB | ||||
| Video Adapter Manufacturer: | |||||
| Company Name | NVIDIA Corporation | ||||
| Product Information | http://www.nvidia.com/view.asp?PAGE=products | ||||
| Driver Download | http://www.nvidia.com/drivers | ||||
| PCI / AGP Video |
| Device Description | Device Type | ||
| nVIDIA GeForce 6200 AGP | Video Adapter | ||
| nVIDIA GeForce 6200 AGP | 3D Accelerator |
| GPU |
| [ AGP 8x: nVIDIA GeForce 6200 AGP ] | |||||
