| EVEREST Home Edition © 2003-2005 Lavalys, Inc. |
| Version | EVEREST v2.01.347 | ||
| Homepage | http://www.lavalys.com/ | ||
| Report Type | Report Wizard | ||
| Computer | CUBISH | ||
| Generator | Morgan | ||
| Operating System | Microsoft Windows XP Professional 5.1.2600 (WinXP Retail) | ||
| Date | 2006-08-01 | ||
| Time | 08:53 |
| Summary |
| Computer: | ||||
| Operating System | Microsoft Windows XP Professional | |||
| OS Service Pack | Service Pack 2 | |||
| DirectX | 4.09.00.0904 (DirectX 9.0c) | |||
| Computer Name | CUBISH | |||
| User Name | Morgan | |||
| Motherboard: | ||||
| CPU Type | AMD Athlon 64, 2652 MHz (12 x 221) | |||
| Motherboard Name | Unknown | |||
| Motherboard Chipset | VIA K8M800, AMD Hammer | |||
| System Memory | 1024 MB (DDR SDRAM) | |||
| BIOS Type | Award (09/07/05) | |||
| Communication Port | Communications Port (COM1) | |||
| Communication Port | ECP Printer Port (LPT1) | |||
| Display: | ||||
| Video Adapter | NVIDIA GeForce 6600 (256 MB) | |||
| 3D Accelerator | nVIDIA GeForce 6600 AGP | |||
| Multimedia: | ||||
| Audio Adapter | VIA AC'97 Enhanced Audio Controller | |||
| Storage: | ||||
| IDE Controller | VIA Bus Master IDE Controller | |||
| SCSI/RAID Controller | FarStone CDAWDM2001 SCSI Host Adapter | |||
| Disk Drive | HTS548080M9AT00 (80 GB, 5400 RPM, Ultra-ATA/100) | |||
| Disk Drive | USB 2.0 Flash Disk USB Device (964 MB, USB) | |||
| Optical Drive | DVD_fcs DVD-ROM_fcs7040 SCSI CdRom Device | |||
| SMART Hard Disks Status | OK | |||
| Partitions: | ||||
| C: (NTFS) | 76308 MB (49093 MB free) | |||
| Input: | ||||
| Keyboard | Standard 101/102-Key or Microsoft Natural PS/2 Keyboard | |||
| Mouse | HID-compliant mouse | |||
| Mouse | PS/2 Compatible Mouse | |||
| Network: | ||||
| Network Adapter | VIA Rhine II Fast Ethernet Adapter (10.100.202.150) | |||
| Peripherals: | ||||
| Printer | Auto HP LaserJet 5Si MX on MORGALION | |||
| Printer | Auto Microsoft Office Document Image Writer on DELLTOP | |||
| Printer | Microsoft Office Document Image Writer | |||
| USB1 Controller | VIA VT83C572 PCI-USB Controller | |||
| USB1 Controller | VIA VT83C572 PCI-USB Controller | |||
| USB1 Controller | VIA VT83C572 PCI-USB Controller | |||
| USB1 Controller | VIA VT83C572 PCI-USB Controller | |||
| USB2 Controller | VIA USB 2.0 Enhanced Host Controller | |||
| USB Device | USB Human Interface Device | |||
| USB Device | USB Mass Storage Device | |||
| Overclock |
| CPU Properties: | ||||
| CPU Type | AMD Athlon 64 | |||
| CPU Alias | Newcastle S754 | |||
| CPU Stepping | DH-CG | |||
| CPUID CPU Name | AMD Athlon(tm) 64 Processor 3400+ | |||
| CPUID Revision | 00000FC0h | |||
| CPU Speed: | ||||
| CPU Clock | 2651.77 MHz | |||
| CPU Multiplier | 12.0x | |||
| CPU FSB | 220.98 MHz (original: 200 MHz, overclock: 10%) | |||
| Memory Bus | 220.98 MHz | |||
| CPU Cache: | ||||
| L1 Code Cache | 64 KB (Parity) | |||
| L1 Data Cache | 64 KB (ECC) | |||
| L2 Cache | 512 KB (On-Die, ECC, Full-Speed) | |||
| Motherboard Properties: | ||||
| Motherboard ID | 09/07/1905-K8M800-8237-6A7L1B0SC-00 | |||
| Motherboard Name | Unknown | |||
| Chipset Properties: | ||||
| Motherboard Chipset | VIA K8M800, AMD Hammer | |||
| Memory Timings | 3-3-3-8 (CL-RCD-RP-RAS) | |||
| Command Rate (CR) | 1T | |||
| SPD Memory Modules: | ||||
| DIMM1: Infineon AED660UD00-500B98X | 512 MB PC3200 DDR SDRAM (3.0-3-3-8 @ 200 MHz) (2.5-3-3-7 @ 166 MHz) (2.0-2-2-6 @ 133 MHz) | |||
| DIMM2: Infineon AED660UD00-500B98X | 512 MB PC3200 DDR SDRAM (3.0-3-3-8 @ 200 MHz) (2.5-3-3-7 @ 166 MHz) (2.0-2-2-6 @ 133 MHz) | |||
| BIOS Properties: | ||||
| System BIOS Date | 09/07/05 | |||
| Video BIOS Date | 09/24/05 | |||
| Award BIOS Type | Phoenix - AwardBIOS v6.00PG | |||
| Award BIOS Message | K8M800-M7 A (K8M8M907 BS) | |||
| DMI BIOS Version | 6.00 PG | |||
| Graphics Processor Properties: | ||||
| Video Adapter | nVIDIA GeForce 6600 AGP | |||
| GPU Code Name | NV43AGP (AGP 8x 10DE / 00F2, Rev A2) | |||
| GPU Clock | 10 MHz | |||
| Memory Clock | 268 MHz | |||
| Sensor |
| Sensor Properties: | ||||
| Sensor Type | ITE IT8712F (ISA 290h) | |||
| GPU Sensor Type | Driver (NV-DRV) | |||
| Temperatures: | ||||
| Motherboard | 9 °C (48 °F) | |||
| CPU | 32 °C (90 °F) | |||
| Aux | 46 °C (115 °F) | |||
| GPU | 50 °C (122 °F) | |||
| Hitachi HTS548080M9AT00 | 32 °C (90 °F) | |||
| Cooling Fans: | ||||
| CPU | 2250 RPM | |||
| Voltage Values: | ||||
| CPU Core | 1.62 V | |||
| +2.5 V | 1.63 V | |||
| +3.3 V | 3.31 V | |||
| +5 V | 5.05 V | |||
| +12 V | 11.52 V | |||
| +5 V Standby | 4.78 V | |||
| VBAT Battery | 3.15 V | |||
| Debug Info V | 65 66 CF BC B4 B7 4C B2 (45) | |||
| Debug Info T | 46 09 32 | |||
| CPU |
| CPU Properties: | ||||
| CPU Type | AMD Athlon 64, 2652 MHz (12 x 221) | |||
| CPU Alias | Newcastle S754 | |||
| CPU Stepping | DH-CG | |||
| Instruction Set | x86, x86-64, MMX, 3DNow!, SSE, SSE2 | |||
| Min / Max CPU Multiplier | 4x / 12x | |||
| L1 Code Cache | 64 KB (Parity) | |||
| L1 Data Cache | 64 KB (ECC) | |||
| L2 Cache | 512 KB (On-Die, ECC, Full-Speed) | |||
| CPU Physical Info: | ||||
| Package Type | 754 Pin uOPGA | |||
| Package Size | 4.00 cm x 4.00 cm | |||
| Transistors | 68.5 million | |||
| Process Technology | 9Mi, 0.13 um, CMOS, Cu, SOI | |||
| Die Size | 150 mm2 | |||
| Core Voltage | 1.50 V | |||
| I/O Voltage | 1.2 V + 2.5 V | |||
| Maximum Power | 89.0 | |||
| CPU Manufacturer: | ||||
| Company Name | Advanced Micro Devices, Inc. | |||
| Product Information | http://www.amd.com/us-en/Processors/ProductInformation/0,,30_118,00.html | |||
| CPU Utilization: | ||||
| CPU #1 | 0 % | |||
| CPUID |
| CPUID Properties: | ||||
| CPUID Manufacturer | AuthenticAMD | |||
| CPUID CPU Name | AMD Athlon(tm) 64 Processor 3400+ | |||
| CPUID Revision | 00000FC0h | |||
| Extended CPUID Revision | 00000FC0h | |||
| AMD Brand ID | 010Ch (Athlon 64 3400+) | |||
| Platform ID | CCh (Socket 754) | |||
| IA CPU Serial Number | Unknown | |||
| HTT / CMP Units | 0 / 1 | |||
| Instruction Set: | ||||
| 64-bit x86 Extension (AMD64, EM64T) | Supported | |||
| Alternate Instruction Set | Not Supported | |||
| AMD 3DNow! | Supported | |||
| AMD 3DNow! Professional | Supported | |||
| AMD Enhanced 3DNow! | Supported | |||
| AMD Extended MMX | Supported | |||
| Cyrix Extended MMX | Not Supported | |||
| IA-64 | Not Supported | |||
| IA MMX | Supported | |||
| IA SSE | Supported | |||
| IA SSE 2 | Supported | |||
| IA SSE 3 | Not Supported | |||
| CLFLUSH Instruction | Supported | |||
| CMPXCHG8B Instruction | Supported | |||
| CMPXCHG16B Instruction | Not Supported | |||
| Conditional Move Instruction | Supported | |||
| FEMMS Instruction | Not Supported | |||
| MONITOR / MWAIT Instruction | Not Supported | |||
| RDTSCP Instruction | Not Supported | |||
| SYSCALL / SYSRET Instruction | Supported | |||
| SYSENTER / SYSEXIT Instruction | Supported | |||
| Security Features: | ||||
| Advanced Cryptography Engine (ACE) | Not Supported | |||
| Data Execution Prevention (DEP, NX, EDB) | Supported | |||
| Hardware Random Number Generator (RNG) | Not Supported | |||
| Montgomery Multiplier & Hash Engine | Not Supported | |||
| Processor Serial Number (PSN) | Not Supported | |||
| Power Management Features: | ||||
| Automatic Clock Control | Not Supported | |||
| Enhanced Halt State (C1E) | Not Supported | |||
| Enhanced SpeedStep Technology (EIST, ESS) | Not Supported | |||
| Frequency ID Control | Supported | |||
| LongRun | Not Supported | |||
| LongRun Table Interface | Not Supported | |||
| PowerSaver 1.0 | Not Supported | |||
| PowerSaver 2.0 | Not Supported | |||
| PowerSaver 3.0 | Not Supported | |||
| Processor Duty Cycle Control | Not Supported | |||
| Software Thermal Control | Not Supported | |||
| Temperature Sensing Diode | Supported | |||
| Thermal Monitor 1 | Not Supported | |||
| Thermal Monitor 2 | Not Supported | |||
| Thermal Monitoring | Not Supported | |||
| Thermal Trip | Supported | |||
| Voltage ID Control | Supported | |||
| CPUID Features: | ||||
| 36-bit Page Size Extension | Supported | |||
| CPL Qualified Debug Store | Not Supported | |||
| Debug Trace Store | Not Supported | |||
| Debugging Extension | Supported | |||
| Fast Save & Restore | Supported | |||
| Hyper-Threading Technology | Not Supported | |||
| L1 Context ID | Not Supported | |||
| Local APIC On Chip | Supported | |||
| Machine-Check Architecture | Supported | |||
| Machine-Check Exception | Supported | |||
| Memory Type Range Registers | Supported | |||
| Model Specific Registers | Supported | |||
| Page Attribute Table | Supported | |||
| Page Global Extension | Supported | |||
| Page Size Extension | Supported | |||
| Pending Break Event | Not Supported | |||
| Physical Address Extension | Supported | |||
| Secure Virtual Machine Extensions (Pacifica) | Not Supported | |||
| Self-Snoop | Not Supported | |||
| Time Stamp Counter | Supported | |||
| Virtual Machine Extensions (Vanderpool) | Not Supported | |||
| Virtual Mode Extension | Supported | |||
| CPUID Registers (CPU #1): | ||||
| CPUID 00000000 | 00000001-68747541-444D4163-69746E65 | |||
| CPUID 00000001 | 00000FC0-00000800-00000000-078BFBFF | |||
| CPUID 80000000 | 80000018-68747541-444D4163-69746E65 | |||
| CPUID 80000001 | 00000FC0-0000010C-00000000-E1D3FBFF | |||
| CPUID 80000002 | 20444D41-6C687441-74286E6F-3620296D | |||
| CPUID 80000003 | 72502034-7365636F-20726F73-30303433 | |||
| CPUID 80000004 | 0000002B-00000000-00000000-00000000 | |||
| CPUID 80000005 | FF08FF08-FF20FF20-40020140-40020140 | |||
| CPUID 80000006 | 00000000-42004200-02008140-00000000 | |||
| CPUID 80000007 | 00000000-00000000-00000000-0000000F | |||
| CPUID 80000008 | 00003028-00000000-00000000-00000000 | |||
| CPUID 80000009 | 00000000-00000000-00000000-00000000 | |||
| CPUID 8000000A | 00000000-00000000-00000000-00000000 | |||
| CPUID 8000000B | 00000000-00000000-00000000-00000000 | |||
| CPUID 8000000C | 00000000-00000000-00000000-00000000 | |||
| CPUID 8000000D | 00000000-00000000-00000000-00000000 | |||
| CPUID 8000000E | 00000000-00000000-00000000-00000000 | |||
| CPUID 8000000F | 00000000-00000000-00000000-00000000 | |||
| CPUID 80000010 | 00000000-00000000-00000000-00000000 | |||
| CPUID 80000011 | 00000000-00000000-00000000-00000000 | |||
| CPUID 80000012 | 00000000-00000000-00000000-00000000 | |||
| CPUID 80000013 | 00000000-00000000-00000000-00000000 | |||
| CPUID 80000014 | 00000000-00000000-00000000-00000000 | |||
| CPUID 80000015 | 00000000-00000000-00000000-00000000 | |||
| CPUID 80000016 | 00000000-00000000-00000000-00000000 | |||
| CPUID 80000017 | 00000000-00000000-00000000-00000000 | |||
| CPUID 80000018 | 00000000-00000000-00000000-00000000 | |||
| MSR Registers: | ||||
| MSR 00000017 | 0000-0000-0000-0000 | |||
| MSR 0000002A | 0000-0000-0000-0000 | |||
| MSR 0000002C | 0000-0000-0000-0000 | |||
| MSR 0000011E | 0000-0000-0000-0000 | |||
| MSR C0000087 | 0000-0000-0000-0000 | |||
| MSR C0010015 | 0000-0000-1000-0000 | |||
| MSR 0000010A | 0000-0000-0000-0000 | |||
| MSR C0010042 | 0000-0202-0010-1010 | |||
| MSR 000000CD | 0000-0000-0000-0000 | |||
| MSR 0000008B | 0000-0000-0000-0000 | |||
| Motherboard |
| Motherboard Properties: | ||||
| Motherboard ID | 09/07/1905-K8M800-8237-6A7L1B0SC-00 | |||
| Motherboard Name | Unknown | |||
| Front Side Bus Properties: | ||||
| Bus Type | AMD Hammer | |||
| Real Clock | 221 MHz | |||
| Effective Clock | 221 MHz | |||
| HyperTransport Clock | 663 MHz | |||
| Memory Bus Properties: | ||||
| Bus Type | DDR SDRAM | |||
| Bus Width | 64-bit | |||
| Real Clock | 221 MHz (DDR) | |||
| Effective Clock | 442 MHz | |||
| Bandwidth | 3535 MB/s | |||
| Chipset Bus Properties: | ||||
| Bus Type | VIA V-Link | |||
| Bus Width | 8-bit | |||
| Real Clock | 74 MHz (ODR) | |||
| Effective Clock | 589 MHz | |||
| Bandwidth | 589 MB/s | |||
| Memory |
| Physical Memory: | ||||
| Total | 1022 MB | |||
| Used | 319 MB | |||
| Free | 703 MB | |||
| Utilization | 31 % | |||
| Swap Space: | ||||
| Total | 2460 MB | |||
| Used | 336 MB | |||
| Free | 2124 MB | |||
| Utilization | 14 % | |||
| Virtual Memory: | ||||
| Total | 3483 MB | |||
| Used | 655 MB | |||
| Free | 2827 MB | |||
| Utilization | 19 % | |||
| Physical Address Extension (PAE): | ||||
| Supported by Operating System | Yes | |||
| Supported by CPU | Yes | |||
| Active | No | |||
| Chipset |
| [ North Bridge: VIA K8M800 ] | |||||
| North Bridge Properties: | |||||
| North Bridge | VIA K8M800 | ||||
| Revision | 00 | ||||
| In-Order Queue Depth | 1 | ||||
| Integrated Graphics Controller: | |||||
| Graphics Controller Type | VIA/S3 UniChrome Pro | ||||
| Graphics Controller Status | Disabled | ||||
| AGP Controller: | |||||
| AGP Version | 3.00 | ||||
| AGP Status | Enabled | ||||
| AGP Device | nVIDIA GeForce 6600 AGP | ||||
| AGP Aperture Size | 128 MB | ||||
| Supported AGP Speeds | 1x, 2x, 4x, 8x | ||||
| Current AGP Speed | 8x | ||||
| Fast-Write | Supported, Enabled | ||||
| Side Band Addressing | Supported, Enabled | ||||
| Chipset Manufacturer: | |||||
| Company Name | VIA Technologies, Inc. | ||||
| Product Information | http://www.via.com.tw/en/products/chipsets | ||||
| Driver Download | http://www.viaarena.com/?PageID=2 | ||||
| [ North Bridge: AMD Hammer IMC ] | |||||
| North Bridge Properties: | |||||
| North Bridge | AMD Hammer IMC | ||||
| Revision | 00 | ||||
| In-Order Queue Depth | 4 | ||||
| Memory Timings: | |||||
| CAS Latency (CL) | 3T | ||||
| RAS To CAS Delay (tRCD) | 3T | ||||
| RAS Precharge (tRP) | 3T | ||||
| RAS Active Time (tRAS) | 8T | ||||
| Row Cycle Time (tRC) | 11T | ||||
| Row Refresh Cycle Time (tRFC) | 13T | ||||
| Command Rate (CR) | 1T | ||||
| RAS To RAS Delay (tRRD) | 2T | ||||
| Write Recovery Time (tWR) | 3T | ||||
| Error Correction: | |||||
| ECC | Supported, Disabled | ||||
| ChipKill ECC | Not Supported | ||||
| DRAM Scrub Rate | Disabled | ||||
| L1 Data Cache Scrub Rate | Disabled | ||||
| L2 Cache Scrub Rate | Disabled | ||||
| Memory Slots: | |||||
| DRAM Slot #1 | 512 MB (DDR SDRAM) | ||||
| DRAM Slot #2 | 512 MB (DDR SDRAM) | ||||
| Chipset Manufacturer: | |||||
| Company Name | Advanced Micro Devices, Inc. | ||||
| Product Information | http://www.amd.com/us-en/Processors/DevelopWithAMD/0,,30_2252_873,00.html | ||||
| Driver Download | http://www.amd.com/us-en/Processors/TechnicalResources/0,,30_182_871_2336,00.html | ||||
| [ South Bridge: VIA VT8237 ] | |||||
| South Bridge Properties: | |||||
| South Bridge | VIA VT8237 | ||||
| Revision | 00 | ||||
| Package Type | 539 Pin BGA | ||||
| Package Size | 2.7 cm x 2.7 cm | ||||
| Process Technology | 0.22 um | ||||
| Core Voltage | 2.5 V | ||||
| AC'97 Audio Controller: | |||||
| Audio Controller Type | VIA 8233/8235/8237 | ||||
| Codec Name | Avance Logic ALC655 | ||||
| Codec ID | 414C4760h | ||||
| S/PDIF Output | Supported | ||||
| Chipset Manufacturer: | |||||
| Company Name | VIA Technologies, Inc. | ||||
| Product Information | http://www.via.com.tw/en/products/chipsets | ||||
| Driver Download | http://www.viaarena.com/?PageID=2 | ||||
| BIOS |
| BIOS Properties: | ||||
| BIOS Type | Award | |||
| Award BIOS Type | Phoenix - AwardBIOS v6.00PG | |||
| Award BIOS Message | K8M800-M7 A (K8M8M907 BS) | |||
| System BIOS Date | 09/07/05 | |||
| Video BIOS Date | 09/24/05 | |||
| BIOS Manufacturer: | ||||
| Company Name | Phoenix Technologies Ltd. | |||
| Product Information | http://www.phoenix.com/en/products/default.htm | |||
| BIOS Upgrades | http://www.esupport.com/biosagent/index.cfm?refererid=40 | |||
| Problems & Suggestions: | ||||
| Suggestion | Are you looking for a BIOS Upgrade? Contact eSupport Today! | |||
| Windows Video |
| [ NVIDIA GeForce 6600 ] | |||||
| Video Adapter Properties: | |||||
| Device Description | NVIDIA GeForce 6600 | ||||
| Adapter String | GeForce 6600 | ||||
| BIOS String | Version 5.43.02.72.00 | ||||
| Chip Type | GeForce 6600 | ||||
| DAC Type | Integrated RAMDAC | ||||
| Installed Drivers | nv4_disp (6.14.10.8421 - nVIDIA ForceWare 84.21) | ||||
| Memory Size | 256 MB | ||||
| Video Adapter Manufacturer: | |||||
| Company Name | NVIDIA Corporation | ||||
| Product Information | http://www.nvidia.com/view.asp?PAGE=products | ||||
| Driver Download | http://www.nvidia.com/drivers | ||||
| PCI / AGP Video |
| Device Description | Device Type | ||
| nVIDIA GeForce 6600 AGP | Video Adapter | ||
| nVIDIA GeForce 6600 AGP | 3D Accelerator |
| GPU |
| [ AGP 8x: nVIDIA GeForce 6600 AGP ] | |||||
| Graphics Processor Properties: | |||||
| Video Adapter | nVIDIA GeForce 6600 AGP | ||||
| GPU Code Name | NV43AGP | ||||
| PCI Device | 10DE / 00F2 | ||||
| Transistors | 143 million | ||||
| Process Technology | 0.11u | ||||
| Die Size | 150 mm2 | ||||
| Bus Type | AGP 8x | ||||
| Memory Size | 256 MB | ||||
| GPU Clock | 10 MHz | ||||
| RAMDAC Clock | 400 MHz | ||||
| Pixel Pipelines | 8 | ||||
| TMU Per Pipeline | 1 | ||||
| Vertex Shaders | 3 (v3.0) | ||||
| Pixel Shaders | 1 (v3.0) | ||||
| DirectX Hardware Support | DirectX v9.0c | ||||
| Pixel Fillrate | 80 MPixel/s | ||||
| Texel Fillrate | 80 MTexel/s | ||||
| Memory Bus Properties: | |||||
| Bus Type | DDR | ||||
| Bus Width | 128-bit | ||||
| Real Clock | 268 MHz (DDR) | ||||
| Effective Clock | 536 MHz | ||||
| Bandwidth | 8576 MB/s | ||||
| Graphics Processor Manufacturer: | |||||
| Company Name | NVIDIA Corporation | ||||
| Product Information | http://www.nvidia.com/view.asp?PAGE=products | ||||
| Driver Download | http://www.nvidia.com/drivers | ||||
| nVIDIA Registers: | |||||
| nv-000000 | 043100A4 | ||||
| nv-100000 | 00000000 | ||||
| nv-100200 | 03003021 | ||||
| nv-10020C | 10000000 | ||||
| nv-101000 | A348D09F | ||||
| nv-680500 | 00000000 | ||||
| nv-680504 | 00000000 | ||||
| nv-680570 | 00000000 | ||||
| nv-680574 | 00000000 | ||||
| nv-68057C | 80000701 | ||||
| nv-001540 | 001F0703 | ||||
| nv-004000 | 8000011C | ||||
| nv-004004 | 011F2203 | ||||
| nv-004020 | E041001C | ||||
| nv-004024 | 11030E02 | ||||
| Memory Read |
| CPU | CPU Clock | Motherboard | Chipset | Memory | Read Speed | ||
| Pentium EE 840 | 3200 MHz | Intel D955XBK | i955X | Dual DDR2-667 | 6100 MB/s | ||
| Athlon64 3500+ | 2200 MHz | MSI K8N Neo2 Platinum | nForce3-Ultra | Dual PC3200 DDR | 6030 MB/s | ||
| P4 540 | 3200 MHz | Abit IC7-MAX3 | i875P | Dual PC3200 DDR | 5780 MB/s | ||
| P4 560 | 3600 MHz | Intel D925XCV | i925X | Dual DDR2-533 | 5570 MB/s | ||
| P4 560 | 3600 MHz | Foxconn 915A01-P | i915P | Dual DDR2-533 | 5420 MB/s | ||
| Athlon64FX-51 | 2200 MHz | Asus SK8N | nForce3Pro-150 | Dual PC3200R DDR | 5400 MB/s | ||
| P4 520 | 2800 MHz | Soltek SL-PT880E-RL | PT880 | Dual PC3200 DDR | 5370 MB/s | ||
| P4 | 3000 MHz | Intel D875PBZ | i875P | Dual PC3200 DDR | 4880 MB/s | ||
| P4EE | 3400 MHz | Intel D925XCV | i925X | Dual DDR2-533 | 4480 MB/s | ||
| P4 | 2800 MHz | Gigabyte GA-8S655TX Ultra | SiS655TX | Dual PC3200 DDR | 4370 MB/s | ||
| P4 | 3000 MHz | Intel D865PERL | i865PE | Dual PC3200 DDR | 4070 MB/s | ||
| P4 | 3200 MHz | Gigabyte GA-8TRS350MT | R9100ProIGP Ext. | Dual PC3200 DDR | 3830 MB/s | ||
| Xeon | 2800 MHz | Asus PC-DL | i875P | Dual PC2700 DDR | 3660 MB/s | ||
| P4 | 2400 MHz | Iwill P4GB | iE7205 | Dual PC2100 DDR | 3560 MB/s | ||
| Athlon64 | 2652 MHz | Unknown | PC3500 DDR SDRAM | 3271 MB/s | |||
| P4 | 2400 MHz | Intel D850EMV2 | i850E | Dual PC1066 RDRAM | 3240 MB/s | ||
| Athlon64 3000+ | 2000 MHz | Gigabyte GA-K8N Pro | nForce3-150 | PC3200 DDR SDRAM | 3050 MB/s | ||
| Athlon64 3200+ | 2000 MHz | MSI K8T Neo-FIS2R | K8T800 | PC3200 DDR SDRAM | 2980 MB/s | ||
| AthlonXP 3200+ | 2200 MHz | Shuttle FN45 | nForce2-U400 | PC3200 DDR SDRAM | 2790 MB/s | ||
| AthlonXP 3200+ | 2200 MHz | Asus A7V880 | KT880 | Dual PC3200 DDR | 2590 MB/s | ||
| P4 | 2533 MHz | DFI NT72-SC | i850E | Dual PC800 RDRAM | 2560 MB/s | ||
| AthlonXP 2700+ | 2166 MHz | Chaintech 7NJL1 | nForce2-SPP | Dual PC2700 DDR | 2500 MB/s | ||
| Pentium M | 1500 MHz | Acer TravelMate 4500 | i855GME Ext. | PC2700 DDR SDRAM | 2470 MB/s | ||
| AthlonXP 2700+ | 2166 MHz | Asus A7N8X | nForce2-SPP | Dual PC2700 DDR | 2450 MB/s | ||
| P4 | 2533 MHz | Gigabyte GA-8PE667 Ultra | i845PE | PC2700 DDR SDRAM | 2450 MB/s | ||
| P4 | 3066 MHz | Asus P4PE | i845PE | PC2700 DDR SDRAM | 2400 MB/s | ||
| AthlonXP 3200+ | 2200 MHz | ASRock K7S8XE+ | SiS748 | PC3200 DDR SDRAM | 2370 MB/s | ||
| P4 | 2400 MHz | Asus P4S533-E | SiS645DX | PC2700 DDR SDRAM | 2330 MB/s | ||
| AthlonXP 2600+ | 2100 MHz | MSI KT4V | KT400 | PC2700 DDR SDRAM | 2270 MB/s | ||
| P4 | 2400 MHz | Gigabyte GA-8GE667 Pro | i845GE Int. | PC2700 DDR SDRAM | 2240 MB/s | ||
| Sempron 2600+ | 1833 MHz | ASRock K7VT4A+ | KT400A | PC2700 DDR SDRAM | 2150 MB/s | ||
| P4 | 1300 MHz | Dell Dimension 8100 | i850 | Dual PC600 RDRAM | 2040 MB/s | ||
| Celeron | 1700 MHz | DFI PE21-EC | P4X400 | PC2100 DDR SDRAM | 2020 MB/s | ||
| Celeron | 2000 MHz | Gigabyte GA-8PEMT4 | i845PE | PC2100 DDR SDRAM | 2000 MB/s | ||
| AthlonXP 2100+ | 1733 MHz | Abit NF7 | nForce2-SPP | Dual PC2100 DDR | 1990 MB/s | ||
| P4 | 2400 MHz | Asus P4S533-E | SiS645DX | PC2100 DDR SDRAM | 1960 MB/s | ||
| P4 | 1600 MHz | Asus P4B266 | i845D | PC2100 DDR SDRAM | 1940 MB/s | ||
| P4 | 1800 MHz | MSI 845E Max | i845E | PC2100 DDR SDRAM | 1940 MB/s | ||
| P4 | 2000 MHz | Shuttle AV40 | P4X266 | PC2100 DDR SDRAM | 1920 MB/s | ||
| AthlonXP 2200+ | 1800 MHz | Chaintech 7NJL1 | nForce2-SPP | PC2100 DDR SDRAM | 1900 MB/s | ||
| Celeron | 1700 MHz | Asus P4S333-VM | SiS650 Ext. | PC2100 DDR SDRAM | 1870 MB/s | ||
| Celeron | 1800 MHz | TriGem Imperial | i845GL Int. | PC2100 DDR SDRAM | 1870 MB/s | ||
| AthlonXP 2000+ | 1666 MHz | Epox EP-8KHA+ | KT266A | PC2100 DDR SDRAM | 1850 MB/s | ||
| P4 | 1700 MHz | ASRock PE Pro | SiS645 | PC2100 DDR SDRAM | 1810 MB/s | ||
| AthlonXP 1800+ | 1533 MHz | Abit AT7-MAX2 | KT400 | PC2100 DDR SDRAM | 1790 MB/s | ||
| AthlonXP 2000+ | 1666 MHz | MSI KT3 Ultra-ARU | KT333 | PC2100 DDR SDRAM | 1770 MB/s | ||
| AthlonXP 1800+ | 1533 MHz | ECS K7S5A | SiS735 | PC2100 DDR SDRAM | 1710 MB/s | ||
| Athlon | 1200 MHz | Abit KG7 | AMD760 | PC2100 DDR SDRAM | 1700 MB/s | ||
| Athlon | 1200 MHz | Asus A7M266 | AMD760 | PC2100 DDR SDRAM | 1560 MB/s | ||
| AthlonXP 1500+ | 1333 MHz | Asus A7V266 | KT266 | PC2100 DDR SDRAM | 1500 MB/s | ||
| Celeron | 1700 MHz | ECS P4S5A/DX+ | SiS645DX | PC133 SDRAM | 1040 MB/s | ||
| AthlonXP 1700+ | 1466 MHz | AOpen AK73A | KT133A | PC133 SDRAM | 990 MB/s | ||
| PIII-E | 866 MHz | Asus CUSL2 | i815E Ext. | PC133 SDRAM | 980 MB/s | ||
| P4 | 1600 MHz | Dell Dimension 4300 | i845 | PC133 SDRAM | 950 MB/s | ||
| PIII-E | 866 MHz | ECS P6VAP-A+ | ApolloPro133A | PC133 SDRAM | 840 MB/s | ||
| PIII-E | 600 MHz | Acorp 6V8633A | ApolloPro266 | PC2100 DDR SDRAM | 770 MB/s | ||
